CONSTRUCTION & CIVIL ENGINEERING
Ingress Delta Construction Sdn. Bhd. provides comprehensive building, infrastructure development, and civil engineering services across Malaysia. Operating under CIDB Grade G7 accreditation with unlimited tendering capacity, our experienced teams deliver high-quality residential, commercial, and industrial projects safely and reliably.
79 audited engineering packages
8 live infrastructure sites
71 civil handovers nationwide
Unlimited tendering capacity
Residential & Commercial
Built for Urban Complexity
High-rise and commercial developments demand precision at every level. Ingress Delta Construction Sdn. Bhd. brings civil, structural, and architectural trade capability to construction environments shaped by tight programmes, shared work fronts, and exacting expectations.
Featured Deliveries: Residential & Commercial
MSPR - RTS Bukit Chagar Station, Multi Storey Park n Ride
Sunway Construction
BUILDING
Avantro
Makna Setia
Sunway Flora, Kuala Lumpur
Sunway Construction Sdn Bhd
RTS Johor Link ICQC
IJM Construction Sdn Bhd
Sector Deliveries (46 Contracts)
10 Active / Ongoing| Project Name | Client / Contractor | Location | Contract Value | Status | Duration / Dates |
|---|---|---|---|---|---|
| MSPR - RTS Bukit Chagar Station, Multi Storey Park n Ride | Sunway Construction | Bukit Chagar, Johor Bahru | RM 11M | Ongoing | 2026 – Current |
| Avantro | Makna Setia | Bandar Kinrara | RM 6.25M | Ongoing | 2026 – Current |
| Sunway Flora, Kuala Lumpur | Sunway Construction Sdn Bhd | Kuala Lumpur | RM 10M | Ongoing | 2023 - Current |
| RTS Johor Link ICQC | IJM Construction Sdn Bhd | Johor Bahru | RM 9.5M | Ongoing | 2024 – Current |
| LHDN Office Building, Shah Alam | IJM Construction Sdn Bhd | Shah Alam | RM 7.2M | Ongoing | 2024 - 2026 |
| Skyline Embassy | CNQC Engineering & Construction (Malaysia) Sdn Bhd | Kuala Lumpur | RM 4.82M | Ongoing | 2024 – Current |
| Pantai Central Park | IJM Land | Bangsar South, Pantai | RM 7M | Ongoing | 2025 - Current |
| Jaya Grocer (Sunway Citrine) | Sunway Property | Sunway Citrine, Medini | RM 1.97M | Ongoing | 2026 – Current |
| L8 Show Unit (Sunway Iskandar) | Sunway Property | Sunway Iskandar | RM 2.32M | Ongoing | 2026 – Current |
| KEB, Kajang 2 | KEB | Kajang 2 | RM 670K | Ongoing | 2026 – 2026 |
| Sunway Belfield, Kuala Lumpur | Sunway Construction Sdn Bhd | Seputeh, Kuala Lumpur | RM 11M | Completed | 2022 – 2024 |
| Sunway Velocity Plot B, Kuala Lumpur | Sunway Construction Sdn Bhd | Kuala Lumpur | RM 2.88M | Completed | 2022 – 2024 |
| Vanke Sales Gallery, Bukit Nanas, Kuala Lumpur | China Construction Yangtze River (M) Sdn Bhd | Bukit Nanas, Kuala Lumpur | RM 7.23M | Completed | 2021 - 2022 |
| Sunway Velocity 2, Plot A Block B2, Kuala Lumpur | Sunway Construction Sdn Bhd | Kuala Lumpur | RM 1.46M | Completed | 2021 |
| Sunway Big Box Office, Medini, Johor Bahru | Sunway Construction Sdn Bhd | Medini, Iskandar Puteri | RM 2.23M | Completed | 2021 - 2022 |
| Ideal Capital Venture, Penang | Multigeo Sdn Bhd | George Town / Bayan Lepas | RM 5.06M | Completed | 2021 |
| TNB HQ Campus, Jalan Bangsar, Kuala Lumpur | Sunway Construction Sdn Bhd | Bangsar, Kuala Lumpur | RM 4.03M | Completed | 2020 – 2021 |
| Riveria Phase 1 & 2, Brickfields, Kuala Lumpur | Rexallent Construction Sdn Bhd | Brickfields, Kuala Lumpur | RM 6.96M | Completed | 2020 – 2022 |
| Grandstep Waterfront Ampang, Ampang, Kuala Lumpur | Pembinaan Infra E & J Sdn Bhd | Ampang, Kuala Lumpur | RM 3.98M | Completed | 2020 – 2021 |
| Iringan Bayu Phase 2B Wet Works, Seremban, Negeri Sembilan | OSK Construction Sdn Bhd | Iringan Bayu, Seremban | RM 688.6K | Completed | 2020 |
| JKR Pusat Penyayang CBP, Guniting and Skin Wall, Kempas, Johor Bahru | Multigeo Sdn Bhd | Kempas, Johor Bahru | RM 6.9M | Completed | 2020 |
| Central Park Hardscape and Softscape Works, Plot 2, Johor Bahru | DAC Properties Sdn Bhd | Johor Bahru | RM 688K | Completed | 2019 – 2020 |
| Sunway Big Box Cinema, Medini Johor Bahru | Sunway Construction Sdn Bhd | Medini, Iskandar Puteri | RM 1.35M | Completed | 2019 – 2020 |
| Sunway Big Box Hotel, Medini Johor Bahru | Sunway Construction Sdn Bhd | Medini, Iskandar Puteri | RM 2.1M | Completed | 2019 – 2020 |
| Sunway Big Box Tiling and Screeding, Medini Johor Bahru | Sunway Construction Sdn Bhd | Medini, Iskandar Puteri | RM 604K | Completed | 2019 – 2020 |
| Orchard Circle Piling & Substructure Works, Kajang | Multigeo Sdn Bhd | Kajang | RM 3.11M | Completed | 2019 |
| Sunway Big Box Block Wall & Skim Coat, Medini Johor Bahru | Sunway Construction Sdn Bhd | Medini, Iskandar Puteri | RM 4.2M | Completed | 2018 - 2019 |
| Forest City Golf Course B Ancillary Buildings and Infra M&E | Country Garden Pacificview Sdn Bhd | Forest City, Gelang Patah | RM 2.25M | Completed | 2018 - 2019 |
| D'Rapport Kuala Lumpur 5 Blocks of 36 Storey Condominium | CREC Bismark Joint Venture Sdn Bhd | Kuala Lumpur | RM 1.64M | Completed | 2017 - 2019 |
| Platinum OUG Condominium Structure Works, Bukit OUG, Kuala Lumpur | Rexallent Construction Sdn Bhd | Kuala Lumpur | RM 2.58M | Completed | 2019 |
| Forest City, P30-2 - 1 Block of 36 Storey | Huashi (M) Sdn Bhd | Forest City, Gelang Patah | RM 521K | Completed | 2018 - 2019 |
| P26 Ancillary Works, Forest City, Johor Bahru | Country Garden Pacificview Sdn Bhd | Forest City, Gelang Patah | RM 723.5K | Completed | 2018 - 2019 |
| Central Park - 1 Block of 32 Storey Condominium | China State Construction Engineering (M) Sdn Bhd | Kuala Lumpur | RM 2.1M | Completed | 2018 - 2019 |
| Macrolink Condominium Medini Block A & B - 2 Blocks of 39 Storey | China Construction Yangtze River (M) Sdn Bhd | Medini, Iskandar Puteri | RM 2.24M | Completed | 2018 - 2019 |
| Macrolink Condominium Medini Architectural Block C - 1 Block of 39 Storey | China Construction Yangtze River (M) Sdn Bhd | Medini, Iskandar Puteri | RM 2.58M | Completed | 2017 - 2019 |
| Forest City Golf Course A - Ancillary Buildings | Yue Ling Landscape Sdn Bhd | Forest City, Gelang Patah | RM 9.22M | Completed | 2017 - 2018 |
| TWY Condominium Mont Kiara | Top Engineering (M) Sdn Bhd | Mont Kiara, Kuala Lumpur | RM 1.34M | Completed | 2017 |
| Country Garden, Forest City 1 Block of 36 Storey Condominium - Plot 3 | Huashi (M) Sdn Bhd | Forest City, Gelang Patah | RM 552.1K | Completed | 2017 |
| Country Garden, Danga Bay 2 Blocks of 36 Storey & 32 Storey Condominium | Hunan Engineering & Construction (M) Sdn Bhd | Danga Bay, Johor Bahru | RM 6.52M | Completed | 2016 - 2017 |
| Country Garden, Danga Bay 2 Blocks of 32 Storey & 35 Storey Condominium | Top International Engineering & Construction (M) Sdn Bhd | Danga Bay, Johor Bahru | RM 2.55M | Completed | 2016 - 2017 |
| Equine Park Archifoam Works | Yicon Bina Construction Sdn Bhd | Equine Park, Seri Kembangan | RM 15K | Completed | 2015 |
| Cameron Highlands Budget Hotel Wet Works | Exact Resources Sdn Bhd | Cameron Highlands | RM 65K | Completed | 2015 |
| Menara JFR II Architectural Finishes | Jotun Paint Sdn Bhd | Kuala Lumpur | RM 55K | Completed | 2013 |
| 20 Units of Semi-D at Taman Villa Perdana, Kajang | WH Construction & Renovation | Kajang | RM 220K | Completed | 2013 |
| Sunway Medical Center Phase 4, Bandar Sunway | Sunway Construction Sdn Bhd | Bandar Sunway | RM 3.8M | Completed | 2019 – 2020 |
| Sunway Medical Center, Damansara, Kota Damansara | Sunway Construction Sdn Bhd | Kota Damansara | RM 2.2M | Completed | 2020 to 2022 |
Infrastructure
Contributing to Projects of National Importance
Infrastructure is built through the combined effort of capable teams. Ingress Delta Construction Sdn. Bhd. brings disciplined civil and structural execution to major transport and public works, performing within the demanding programmes that connect communities and support growth.
Featured Deliveries: Infrastructure
Bandar Seri Coalfield FT 54 Road Widening
Kuala Lumpur Kepong Development
ECRL Bridge Structure Works Section 7, Bentong, Pahang
China Communications Construction (ECRL) Sdn Bhd
INFRASTRUCTURE
Sg Korbu Hydrodam Pipe Works, Earthworks & Drainage Works, Sg Siput, Perak
Orangebeam Construction Sdn Bhd
MRT Tunnelling Works from Semantan to Pasar Seni
Gang Hang Engineering & Construction (M) Sdn Bhd (Subsidiary of China Railway)
Sector Deliveries (14 Contracts)
2 Active / Ongoing| Project Name | Client / Contractor | Location | Contract Value | Status | Duration / Dates |
|---|---|---|---|---|---|
| Bandar Seri Coalfield FT 54 Road Widening | Kuala Lumpur Kepong Development | Bandar Seri Coalfields | RM 35.6M | Ongoing | 2025 – Current |
| ECRL Bridge Structure Works Section 7, Bentong, Pahang | China Communications Construction (ECRL) Sdn Bhd | Kuala Lumpur | RM 11.95M | Ongoing | 2022 - 2025 |
| Sg Korbu Hydrodam Pipe Works, Earthworks & Drainage Works, Sg Siput, Perak | Orangebeam Construction Sdn Bhd | Sungai Siput | RM 17.89M | Completed | 2019 - 2021 |
| MRT Tunnelling Works from Semantan to Pasar Seni | Gang Hang Engineering & Construction (M) Sdn Bhd (Subsidiary of China Railway) | Kuala Lumpur | RM 5M | Completed | 2014 – 2015 |
| ECRL Section 3 Bridge 040 & 041 Works Terengganu | China Communication Construction (ERCL) Sdn Bhd | Kuala Terengganu | RM 1.22M | Completed | 2020 – 2021 |
| Bukit Sah 3 Reservoir Earthworks, Kemaman Kuala Terengganu | Bai Heng Engineering & Construction (M) Sdn Bhd | Kemaman | RM 3.83M | Completed | 2017 - 2018 |
| Bukit Sah 3 Reservoir Structure & Architectural Works, Kemaman Kuala Terengganu | Bai Heng Engineering & Construction (M) Sdn Bhd | Kemaman | RM 2.09M | Completed | 2017 - 2018 |
| Prasarana LRT Walkway from Ampang to Maluri | Nazrine Maju Sdn Bhd | Ampang, Kuala Lumpur | RM 365.2K | Completed | 2017 |
| Loji Air Bukit Sah Upgrading Works, Kemaman Terengganu | Bai Heng Engineering & Construction (M) Sdn Bhd | Kemaman | RM 3.5M | Completed | 2016 - 2017 |
| Pantai 2 STP Road & Drainage Works | Bai Heng Engineering & Construction (M) Sdn Bhd | Pantai Dalam, Kuala Lumpur | RM 2.53M | Completed | 2016 |
| Bukit Sah Temporary Office Road Works | Bai Heng Engineering & Construction (M) Sdn Bhd | Kuala Lumpur | RM 568K | Completed | 2016 |
| Pantai 2 STP Waterfall and Detention Pond Pump House | Bai Heng Engineering & Construction (M) Sdn Bhd | Pantai Dalam, Kuala Lumpur | RM 1.01M | Completed | 2016 |
| Pantai 2 STP Small Structure and Ancillary Building Works | Bai Heng Engineering & Construction (M) Sdn Bhd | Pantai Dalam, Kuala Lumpur | RM 7.8M | Completed | 2015 - 2016 |
| Pantai 2 STP Biogas Station and Water Reuse Station | Bai Heng Engineering & Construction (M) Sdn Bhd | Pantai Dalam, Kuala Lumpur | RM 1.05M | Completed | 2015 |
Industrial
Meeting the Demands of Modern Industry
Manufacturing, assembly, and technology facilities demand construction teams that understand the importance of coordination and consistency. Ingress Delta Construction Sdn. Bhd. brings the capability and focus required to deliver within these complex industrial environments.
Featured Deliveries: Industrial
Stack (Data Center)
Sunway Construction
TMNX Northpoint
IJM Construction Sdn Bhd
U-Li Factory, Sendayan, Negeri Sembilan
U-Li Autoparts & Service Sdn Bhd
XP Power Factory, Seri Iskandar, Perak
BP E&C (Malaysia) Sdn Bhd
Sector Deliveries (13 Contracts)
7 Active / Ongoing| Project Name | Client / Contractor | Location | Contract Value | Status | Duration / Dates |
|---|---|---|---|---|---|
| Stack (Data Center) | Sunway Construction | Cyberjaya | RM 7M | Ongoing | 2026 – Current |
| TMNX Northpoint | IJM Construction Sdn Bhd | Northpoint | RM 9M | Ongoing | 2026 - Current |
| U-Li Factory, Sendayan, Negeri Sembilan | U-Li Autoparts & Service Sdn Bhd | Kuala Lumpur | RM 11.89M | Ongoing | 2023 - 2025 |
| XP Power Factory, Seri Iskandar, Perak | BP E&C (Malaysia) Sdn Bhd | Bandar Seri Iskandar | RM 3.2M | Ongoing | 2023 - Current |
| Yondr Data Centre, Sedenak, Johor | Sunway Construction Sdn Bhd | Sedenak, Kulai | RM 280K | Ongoing | 2023 - 2025 |
| XP Power, Infrastructure Work, Seri Iskandar Perak | BP E&C (Malaysia) Sdn Bhd | Bandar Seri Iskandar | RM 4.1M | Ongoing | 2024 - Current |
| Eastern Recycling | Ibuilder E&C Sdn Bhd | Kuala Lumpur | RM 9.78M | Ongoing | 2024 – 2026 |
| Addition & Alteration Works for Toyota Auto Body Assembly Plant | LBI Eco Resources Sdn Bhd | Kuala Lumpur | RM 550K | Completed | 2015 - 2016 |
| Factory & Storage Extension Works for Hokto (M) Sdn Bhd | LBI Eco Resources Sdn Bhd | Kuala Lumpur | RM 3.7M | Completed | 2015 - 2016 |
| New Factory for Kewpie Malaysia (M) Sdn Bhd | LBI Eco Resources Sdn Bhd | Kuala Lumpur | RM 3.6M | Completed | 2015 - 2016 |
| Hino Manufacturing Plant Extension | LBI Eco Resources Sdn Bhd | Kuala Lumpur | RM 5.27M | Completed | 2014 - 2015 |
| PA Assembly Plant, Bukit Beruntung | PA Assembly Sdn Bhd | Bukit Beruntung | RM 4.11M | Completed | 2013 |
| Lot 53 Factory, Rawang | Prospek Arif Sdn Bhd | Rawang | RM 8.23M | Completed | 2013 |
QESH Standards & Unlimited Tendering Capacity
Ingress Delta Construction Sdn. Bhd. operates under strict Quality, Environmental, Safety, and Health (QESH) protocols. Holding CIDB Grade G7 accreditation with unlimited tendering capacity in Category B (Building) and Category CE (Civil Engineering), our construction and project management teams adhere to rigorous quality control, environmental safeguards, and safety standards across all active project sites.
The Next Challenge Starts Here
Bring Ingress Delta Construction Sdn. Bhd. into the conversation when your project demands proven construction capability, disciplined execution, and a team ready to perform.